Yamaha R6 Forum: YZF-R6 Forums banner

MotoGP 2012 - Round 18 - Valencia *SPOILER*

3K views 34 replies 13 participants last post by  Gundamzeppelin 
#1 ·
GP GENERALI DE LA COMUNITAT VALENCIANA
Moto3 Free Practice Nr. 1 Classification 2012
Cheste, Friday, November 09, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 211.1 1'53.147
2 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 214.3 1'53.202 0.055 / 0.055
3 39 Luis SALOM SPA RW Racing GP Kalex KTM 215.6 1'53.470 0.323 / 0.268
4 7 Efren VAZQUEZ SPA JHK t-shirt Laglisse FTR Honda 211.8 1'53.652 0.505 / 0.182
5 8 Jack MILLER AUS Caretta Technology Honda 214.1 1'53.837 0.690 / 0.185
6 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 213.4 1'53.889 0.742 / 0.052
7 41 Brad BINDER RSA RW Racing GP Kalex KTM 211.9 1'54.061 0.914 / 0.172
8 55 Hector FAUBEL SPA Andalucia JHK t-shirt Laglisse FTR Honda 211.0 1'54.136 0.989 / 0.075
9 26 Adrian MARTIN SPA JHK t-shirt Laglisse FTR Honda 209.0 1'54.271 1.124 / 0.135
10 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 215.2 1'54.404 1.257 / 0.133
11 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 213.1 1'54.476 1.329 / 0.072
12 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 218.5 1'54.558 1.411 / 0.082
13 96 Louis ROSSI FRA Racing Team Germany FTR Honda 214.2 1'54.822 1.675 / 0.264
14 12 Alex MARQUEZ SPA Ambrogio Next Racing Suter Honda 214.5 1'55.030 1.883 / 0.208
15 65 Philipp OETTL GER HP Moto Kalex Kalex KTM 214.2 1'55.199 2.052 / 0.169
16 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 208.5 1'55.301 2.154 / 0.102
17 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 216.9 1'55.320 2.173 / 0.019
18 52 Danny KENT GBR Red Bull KTM Ajo KTM 216.0 1'55.338 2.191 / 0.018
19 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 215.4 1'55.372 2.225 / 0.034
20 31 Niklas AJO FIN TT Motion Events Racing KTM 215.6 1'55.376 2.229 / 0.004
21 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 211.6 1'55.475 2.328 / 0.099
22 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 213.8 1'55.483 2.336 / 0.008
23 58 Juan Francisco GUEVARA SPA Wild Wolf BST FTR Honda 215.8 1'55.517 2.370 / 0.034
24 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 210.7 1'55.897 2.750 / 0.380
25 99 Danny WEBB GBR Mahindra Racing Mahindra 205.9 1'56.236 3.089 / 0.339
26 17 John McPHEE GBR Caretta Technology KRP Honda 209.5 1'56.299 3.152 / 0.063
27 80 Armando PONTONE ITA IodaRacing Project Ioda 205.4 1'56.377 3.230 / 0.078
28 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 205.2 1'56.483 3.336 / 0.106
29 5 Romano FENATI ITA Team Italia FMI FTR Honda 213.1 1'57.103 3.956 / 0.620
30 9 Toni FINSTERBUSCH GER Racing Team Germany Honda 209.9 1'57.388 4.241 / 0.285
31 3 Luigi MORCIANO ITA Ioda Team Italia Ioda 208.1 1'57.421 4.274 / 0.033
32 28 Josep RODRIGUEZ SPA Moto FGR FGR Honda 211.3 1'58.165 5.018 / 0.744
33 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 213.2 1'58.289 5.142 / 0.124
34 29 Luca AMATO GER Mapfre Aspar Team Moto3 Kalex KTM 216.9 1'58.511 5.364 / 0.222
35 95 Miroslav POPOV CZE Mahindra Racing Mahindra 201.9 1'58.634 5.487 / 0.123

Weather Conditions: | Track Condition: Wet| Air: 15º| Humidity: 90%| Ground: 15º
 
See less See more
#2 ·
Re: MotoGP 2012 - Round 18 - Valencia

GP GENERALI DE LA COMUNITAT VALENCIANA
Moto2 Free Practice Nr. 1 Classification 2012
Cheste, Friday, November 09, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 256.9 1'47.167
2 5 Johann ZARCO FRA JIR Moto2 Motobi 257.6 1'47.571 0.404 / 0.404
3 60 Julian SIMON SPA Blusens Avintia Suter 261.4 1'47.701 0.534 / 0.130
4 93 Marc MARQUEZ SPA Team Catalunya Caixa Repsol Suter 261.1 1'47.763 0.596 / 0.062
5 8 Gino REA GBR Federal Oil Gresini Moto2 Suter 256.4 1'48.146 0.979 / 0.383
6 29 Andrea IANNONE ITA Speed Master Speed Up 260.7 1'48.228 1.061 / 0.082
7 17 Dani RIVAS SPA TSR Galicia School Kalex 249.7 1'48.279 1.112 / 0.051
8 12 Thomas LUTHI SWI Interwetten-Paddock Suter 259.2 1'48.453 1.286 / 0.174
9 3 Simone CORSI ITA Came IodaRacing Project FTR 257.5 1'48.492 1.325 / 0.039
10 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 254.4 1'48.635 1.468 / 0.143
11 38 Bradley SMITH GBR Tech 3 Racing Tech 3 259.3 1'48.727 1.560 / 0.092
12 45 Scott REDDING GBR Marc VDS Racing Team Kalex 257.8 1'48.866 1.699 / 0.139
13 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 258.6 1'48.879 1.712 / 0.013
14 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 259.3 1'49.011 1.844 / 0.132
15 40 Pol ESPARGARO SPA Tuenti Movil HP 40 Kalex 261.0 1'49.050 1.883 / 0.039
16 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 258.2 1'49.175 2.008 / 0.125
17 23 Marcel SCHROTTER GER Desguaces La Torre SAG Bimota 253.5 1'49.180 2.013 / 0.005
18 49 Axel PONS SPA Tuenti Movil HP 40 Kalex 257.6 1'49.232 2.065 / 0.052
19 24 Toni ELIAS SPA Italtrans Racing Team Kalex 257.7 1'49.250 2.083 / 0.018
20 63 Mike DI MEGLIO FRA Kiefer Racing Kalex 258.6 1'49.282 2.115 / 0.032
21 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 257.9 1'49.361 2.194 / 0.079
22 28 Roman RAMOS SPA SAG Team FTR 248.9 1'49.458 2.291 / 0.097
23 22 Alessandro ANDREOZZI ITA S/Master Speed Up Speed Up 258.1 1'49.542 2.375 / 0.084
24 75 Tomoyoshi KOYAMA JPN Technomag-CIP Suter 258.2 1'49.571 2.404 / 0.029
25 80 Esteve RABAT SPA Tuenti Movil HP 40 Kalex 259.7 1'49.745 2.578 / 0.174
26 77 Dominique AEGERTER SWI Technomag-CIP Suter 257.4 1'50.059 2.892 / 0.314
27 54 Mattia PASINI ITA NGM Mobile Forward Racing FTR 252.7 1'50.347 3.180 / 0.288
28 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 259.9 1'50.535 3.368 / 0.188
29 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 254.8 1'51.081 3.914 / 0.546
30 97 Rafid Topan SUCIPTO INA QMMF Racing Team Speed Up 256.4 1'51.290 4.123 / 0.209
31 57 Eric GRANADO BRA JIR Moto2 Motobi 255.0 1'52.244 5.077 / 0.954
32 82 Elena ROSELL SPA QMMF Racing Team Speed Up 252.0 1'52.636 5.469 / 0.392
33 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 254.4 1'53.964 6.797 / 1.328

Weather Conditions: | Track Condition: Wet| Air: 15º| Humidity: 91%| Ground: 15º
 
#3 ·
Re: MotoGP 2012 - Round 18 - Valencia

GP GENERALI DE LA COMUNITAT VALENCIANA
MotoGP Free Practice Nr. 1 Classification 2012
Cheste, Friday, November 09, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 69 Nicky HAYDEN USA Ducati Team Ducati 306.4 1'44.485
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 306.6 1'45.490 1.005 / 1.005
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 304.6 1'45.945 1.460 / 0.455
4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 308.6 1'46.021 1.536 / 0.076
5 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 303.7 1'46.413 1.928 / 0.392
6 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 293.3 1'46.574 2.089 / 0.161
7 46 Valentino ROSSI ITA Ducati Team Ducati 306.5 1'46.678 2.193 / 0.104
8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 299.6 1'46.839 2.354 / 0.161
9 14 Randy DE PUNIET FRA Power Electronics Aspar ART 290.1 1'47.039 2.554 / 0.200
10 1 Casey STONER AUS Repsol Honda Team Honda 295.4 1'47.527 3.042 / 0.488
11 6 Stefan BRADL GER LCR Honda MotoGP Honda 297.3 1'47.825 3.340 / 0.298
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 292.6 1'47.862 3.377 / 0.037
13 21 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 298.1 1'48.110 3.625 / 0.248
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 285.1 1'48.244 3.759 / 0.134
15 22 Ivan SILVA SPA Avintia Blusens BQR 286.3 1'48.918 4.433 / 0.674
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 290.2 1'49.143 4.658 / 0.225
17 8 Hector BARBERA SPA Pramac Racing Team Ducati 302.6 1'49.444 4.959 / 0.301
18 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 290.6 1'49.748 5.263 / 0.304
19 77 James ELLISON GBR Paul Bird Motorsport ART 287.2 1'50.735 6.250 / 0.987
84 Roberto ROLFO ITA Speed Master ART 288.1 1'51.826 7.341 / 1.091
71 Claudio CORTI ITA Avintia Blusens Inmotec 282.7 1'51.996 7.511 / 0.170
73 Hiroshi AOYAMA JPN Avintia Blusens BQR 265.9 1'54.245 9.760 / 2.249

Weather Conditions: | Track Condition: Wet| Air: 15º| Humidity: 89%| Ground: 15º
 
#4 ·
Re: MotoGP 2012 - Round 18 - Valencia

GP GENERALI DE LA COMUNITAT VALENCIANA
Moto3 Free Practice Nr. 2 Classification 2012
Cheste, Friday, November 09, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 17 John McPHEE GBR Caretta Technology KRP Honda 213.0 1'50.503
2 8 Jack MILLER AUS Caretta Technology Honda 214.0 1'50.530 0.027 / 0.027
3 12 Alex MARQUEZ SPA Ambrogio Next Racing Suter Honda 211.1 1'51.187 0.684 / 0.657
4 41 Brad BINDER RSA RW Racing GP Kalex KTM 215.4 1'51.193 0.690 / 0.006
5 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 213.4 1'51.338 0.835 / 0.145
6 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 211.8 1'51.383 0.880 / 0.045
7 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 216.1 1'51.710 1.207 / 0.327
8 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 216.2 1'51.788 1.285 / 0.078
9 96 Louis ROSSI FRA Racing Team Germany FTR Honda 214.5 1'51.855 1.352 / 0.067
10 52 Danny KENT GBR Red Bull KTM Ajo KTM 219.0 1'52.150 1.647 / 0.295
11 26 Adrian MARTIN SPA JHK t-shirt Laglisse FTR Honda 211.6 1'52.249 1.746 / 0.099
12 39 Luis SALOM SPA RW Racing GP Kalex KTM 217.1 1'52.345 1.842 / 0.096
13 99 Danny WEBB GBR Mahindra Racing Mahindra 208.0 1'52.501 1.998 / 0.156
14 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 213.5 1'52.513 2.010 / 0.012
15 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 217.7 1'52.674 2.171 / 0.161
16 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 213.0 1'52.923 2.420 / 0.249
17 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 216.3 1'52.936 2.433 / 0.013
18 7 Efren VAZQUEZ SPA JHK t-shirt Laglisse FTR Honda 214.5 1'52.943 2.440 / 0.007
19 55 Hector FAUBEL SPA Andalucia JHK t-shirt Laglisse FTR Honda 214.4 1'52.996 2.493 / 0.053
20 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 211.3 1'53.062 2.559 / 0.066
21 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 212.3 1'53.063 2.560 / 0.001
22 58 Juan Francisco GUEVARA SPA Wild Wolf BST FTR Honda 208.3 1'53.133 2.630 / 0.070
23 5 Romano FENATI ITA Team Italia FMI FTR Honda 214.0 1'53.205 2.702 / 0.072
24 31 Niklas AJO FIN TT Motion Events Racing KTM 217.1 1'53.469 2.966 / 0.264
25 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 216.4 1'53.476 2.973 / 0.007
26 65 Philipp OETTL GER HP Moto Kalex Kalex KTM 217.3 1'54.044 3.541 / 0.568
27 28 Josep RODRIGUEZ SPA Moto FGR FGR Honda 212.1 1'54.356 3.853 / 0.312
28 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 212.1 1'54.418 3.915 / 0.062
29 29 Luca AMATO GER Mapfre Aspar Team Moto3 Kalex KTM 213.9 1'54.510 4.007 / 0.092
30 9 Toni FINSTERBUSCH GER Racing Team Germany Honda 213.5 1'54.659 4.156 / 0.149
31 3 Luigi MORCIANO ITA Ioda Team Italia Ioda 206.0 1'55.462 4.959 / 0.803
32 95 Miroslav POPOV CZE Mahindra Racing Mahindra 202.9 1'55.609 5.106 / 0.147
33 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 213.0 1'55.878 5.375 / 0.269
34 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 203.6 1'55.987 5.484 / 0.109
35 80 Armando PONTONE ITA IodaRacing Project Ioda 203.7 1'56.253 5.750 / 0.266

Weather Conditions: | Track Condition: Wet| Air: 18º| Humidity: 72%| Ground: 15º
 
#5 ·
Re: MotoGP 2012 - Round 18 - Valencia

GP GENERALI DE LA COMUNITAT VALENCIANA
Moto2 Free Practice Nr. 2 Classification 2012
Cheste, Friday, November 09, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Team Catalunya Caixa Repsol Suter 264.2 1'36.090
2 40 Pol ESPARGARO SPA Tuenti Movil HP 40 Kalex 279.6 1'36.127 0.037 / 0.037
3 45 Scott REDDING GBR Marc VDS Racing Team Kalex 263.1 1'36.348 0.258 / 0.221
4 29 Andrea IANNONE ITA Speed Master Speed Up 267.2 1'36.474 0.384 / 0.126
5 5 Johann ZARCO FRA JIR Moto2 Motobi 259.3 1'36.701 0.611 / 0.227
6 12 Thomas LUTHI SWI Interwetten-Paddock Suter 264.7 1'36.878 0.788 / 0.177
7 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 267.6 1'36.879 0.789 / 0.001
8 60 Julian SIMON SPA Blusens Avintia Suter 261.4 1'36.888 0.798 / 0.009
9 77 Dominique AEGERTER SWI Technomag-CIP Suter 263.0 1'36.907 0.817 / 0.019
10 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 264.4 1'36.932 0.842 / 0.025
11 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 271.7 1'37.166 1.076 / 0.234
12 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 262.2 1'37.182 1.092 / 0.016
13 80 Esteve RABAT SPA Tuenti Movil HP 40 Kalex 266.8 1'37.295 1.205 / 0.113
14 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 260.9 1'37.319 1.229 / 0.024
15 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 259.4 1'37.496 1.406 / 0.177
16 24 Toni ELIAS SPA Italtrans Racing Team Kalex 262.9 1'37.529 1.439 / 0.033
17 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 257.8 1'37.571 1.481 / 0.042
18 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 261.8 1'37.579 1.489 / 0.008
19 8 Gino REA GBR Federal Oil Gresini Moto2 Suter 263.2 1'37.789 1.699 / 0.210
20 63 Mike DI MEGLIO FRA Kiefer Racing Kalex 265.8 1'37.867 1.777 / 0.078
21 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 261.7 1'37.871 1.781 / 0.004
22 38 Bradley SMITH GBR Tech 3 Racing Tech 3 263.0 1'37.978 1.888 / 0.107
23 23 Marcel SCHROTTER GER Desguaces La Torre SAG Bimota 258.6 1'38.046 1.956 / 0.068
24 49 Axel PONS SPA Tuenti Movil HP 40 Kalex 261.7 1'38.228 2.138 / 0.182
25 75 Tomoyoshi KOYAMA JPN Technomag-CIP Suter 263.1 1'38.232 2.142 / 0.004
26 3 Simone CORSI ITA Came IodaRacing Project FTR 263.2 1'38.327 2.237 / 0.095
27 28 Roman RAMOS SPA SAG Team FTR 258.6 1'38.399 2.309 / 0.072
28 17 Dani RIVAS SPA TSR Galicia School Kalex 253.6 1'39.232 3.142 / 0.833
29 54 Mattia PASINI ITA NGM Mobile Forward Racing FTR 256.5 1'39.278 3.188 / 0.046
30 22 Alessandro ANDREOZZI ITA S/Master Speed Up Speed Up 261.0 1'39.781 3.691 / 0.503
31 97 Rafid Topan SUCIPTO INA QMMF Racing Team Speed Up 262.8 1'39.879 3.789 / 0.098
32 82 Elena ROSELL SPA QMMF Racing Team Speed Up 261.8 1'39.985 3.895 / 0.106
33 57 Eric GRANADO BRA JIR Moto2 Motobi 257.7 1'40.708 4.618 / 0.723

Weather Conditions: | Track Condition: Dry| Air: 17º| Humidity: 77%| Ground: 15º
 
#6 ·
Re: MotoGP 2012 - Round 18 - Valencia

GP GENERALI DE LA COMUNITAT VALENCIANA
MotoGP Free Practice Nr. 2 Classification 2012
Cheste, Friday, November 09, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 14 Randy DE PUNIET FRA Power Electronics Aspar ART 297.8 1'36.965
2 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 295.0 1'37.084 0.119 / 0.119
3 69 Nicky HAYDEN USA Ducati Team Ducati 306.8 1'37.389 0.424 / 0.305
4 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 306.4 1'37.782 0.817 / 0.393
5 46 Valentino ROSSI ITA Ducati Team Ducati 312.2 1'38.115 1.150 / 0.333
6 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 294.1 1'38.300 1.335 / 0.185
7 22 Ivan SILVA SPA Avintia Blusens BQR 292.3 1'38.304 1.339 / 0.004
8 84 Roberto ROLFO ITA Speed Master ART 293.9 1'38.905 1.940 / 0.601
9 77 James ELLISON GBR Paul Bird Motorsport ART 298.4 1'39.837 2.872 / 0.932
10 73 Hiroshi AOYAMA JPN Avintia Blusens BQR 299.9 1'40.497 3.532 / 0.660
11 71 Claudio CORTI ITA Avintia Blusens Inmotec 289.6 1'42.993 6.028 / 2.496
35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 296.9 1'44.384 7.419 / 1.391
19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 304.1 1'44.564 7.599 / 0.180
21 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 288.7 1'45.180 8.215 / 0.616
41 Aleix ESPARGARO SPA Power Electronics Aspar ART 287.5 1'45.426 8.461 / 0.246
8 Hector BARBERA SPA Pramac Racing Team Ducati 292.4 1'45.678 8.713 / 0.252
5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 241.1 2'06.873 29.908 / 21.195
1 Casey STONER AUS Repsol Honda Team Honda
4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha
6 Stefan BRADL GER LCR Honda MotoGP Honda
26 Dani PEDROSA SPA Repsol Honda Team Honda
99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha

Weather Conditions: | Track Condition: Wet| Air: 18º| Humidity: 72%| Ground: 15º
 
#7 ·
Re: MotoGP 2012 - Round 18 - Valencia

GP GENERALI DE LA COMUNITAT VALENCIANA
Moto3 Free Practice Nr. 3 Classification 2012
Cheste, Saturday, November 10, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 55 Hector FAUBEL SPA Andalucia JHK t-shirt Laglisse FTR Honda 210.6 1'51.521
2 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 222.3 1'51.543 0.022 / 0.022
3 8 Jack MILLER AUS Caretta Technology Honda 212.5 1'51.717 0.196 / 0.174
4 39 Luis SALOM SPA RW Racing GP Kalex KTM 217.9 1'51.796 0.275 / 0.079
5 52 Danny KENT GBR Red Bull KTM Ajo KTM 220.9 1'51.835 0.314 / 0.039
6 12 Alex MARQUEZ SPA Ambrogio Next Racing Suter Honda 213.0 1'51.847 0.326 / 0.012
7 41 Brad BINDER RSA RW Racing GP Kalex KTM 219.4 1'51.918 0.397 / 0.071
8 26 Adrian MARTIN SPA JHK t-shirt Laglisse FTR Honda 214.8 1'51.992 0.471 / 0.074
9 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 216.2 1'52.084 0.563 / 0.092
10 7 Efren VAZQUEZ SPA JHK t-shirt Laglisse FTR Honda 211.6 1'52.245 0.724 / 0.161
11 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 218.7 1'52.288 0.767 / 0.043
12 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 212.5 1'52.317 0.796 / 0.029
13 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 214.9 1'52.430 0.909 / 0.113
14 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 211.1 1'52.449 0.928 / 0.019
15 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 212.7 1'52.490 0.969 / 0.041
16 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 208.4 1'52.558 1.037 / 0.068
17 58 Juan Francisco GUEVARA SPA Wild Wolf BST FTR Honda 213.0 1'52.575 1.054 / 0.017
18 31 Niklas AJO FIN TT Motion Events Racing KTM 220.0 1'52.828 1.307 / 0.253
19 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 215.3 1'52.903 1.382 / 0.075
20 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 222.4 1'52.930 1.409 / 0.027
21 28 Josep RODRIGUEZ SPA Moto FGR FGR Honda 211.6 1'53.223 1.702 / 0.293
22 96 Louis ROSSI FRA Racing Team Germany FTR Honda 216.9 1'53.337 1.816 / 0.114
23 65 Philipp OETTL GER HP Moto Kalex Kalex KTM 219.8 1'53.583 2.062 / 0.246
24 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 215.4 1'53.810 2.289 / 0.227
25 17 John McPHEE GBR Caretta Technology KRP Honda 209.1 1'53.827 2.306 / 0.017
26 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 214.5 1'53.943 2.422 / 0.116
27 29 Luca AMATO GER Mapfre Aspar Team Moto3 Kalex KTM 214.1 1'54.213 2.692 / 0.270
28 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 217.6 1'54.230 2.709 / 0.017
29 95 Miroslav POPOV CZE Mahindra Racing Mahindra 204.1 1'54.248 2.727 / 0.018
30 80 Armando PONTONE ITA IodaRacing Project Ioda 205.7 1'54.326 2.805 / 0.078
31 5 Romano FENATI ITA Team Italia FMI FTR Honda 217.3 1'54.329 2.808 / 0.003
32 99 Danny WEBB GBR Mahindra Racing Mahindra 207.2 1'54.800 3.279 / 0.471
33 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 209.0 1'55.095 3.574 / 0.295
34 9 Toni FINSTERBUSCH GER Racing Team Germany Honda 208.8 1'58.658 7.137 / 3.563
3 Luigi MORCIANO ITA Ioda Team Italia Ioda

Weather Conditions: | Track Condition: Wet| Air: 14º| Humidity: 74%| Ground: 15º
 
#8 ·
Re: MotoGP 2012 - Round 18 - Valencia

GP GENERALI DE LA COMUNITAT VALENCIANA
Moto2 Free Practice Nr. 3 Classification 2012
Cheste, Saturday, November 10, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 40 Pol ESPARGARO SPA Tuenti Movil HP 40 Kalex 274.1 1'35.369
2 29 Andrea IANNONE ITA Speed Master Speed Up 268.5 1'36.112 0.743 / 0.743
3 3 Simone CORSI ITA Came IodaRacing Project FTR 266.6 1'36.249 0.880 / 0.137
4 93 Marc MARQUEZ SPA Team Catalunya Caixa Repsol Suter 267.0 1'36.333 0.964 / 0.084
5 77 Dominique AEGERTER SWI Technomag-CIP Suter 266.5 1'36.475 1.106 / 0.142
6 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 267.8 1'36.508 1.139 / 0.033
7 12 Thomas LUTHI SWI Interwetten-Paddock Suter 268.5 1'36.522 1.153 / 0.014
8 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 269.3 1'36.523 1.154 / 0.001
9 80 Esteve RABAT SPA Tuenti Movil HP 40 Kalex 268.8 1'36.546 1.177 / 0.023
10 38 Bradley SMITH GBR Tech 3 Racing Tech 3 267.7 1'36.705 1.336 / 0.159
11 24 Toni ELIAS SPA Italtrans Racing Team Kalex 268.6 1'36.770 1.401 / 0.065
12 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 265.3 1'36.774 1.405 / 0.004
13 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 263.3 1'36.882 1.513 / 0.108
14 45 Scott REDDING GBR Marc VDS Racing Team Kalex 265.0 1'36.917 1.548 / 0.035
15 60 Julian SIMON SPA Blusens Avintia Suter 268.7 1'36.992 1.623 / 0.075
16 63 Mike DI MEGLIO FRA Kiefer Racing Kalex 268.6 1'37.010 1.641 / 0.018
17 49 Axel PONS SPA Tuenti Movil HP 40 Kalex 267.0 1'37.024 1.655 / 0.014
18 28 Roman RAMOS SPA SAG Team FTR 266.0 1'37.064 1.695 / 0.040
19 5 Johann ZARCO FRA JIR Moto2 Motobi 266.1 1'37.077 1.708 / 0.013
20 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 273.6 1'37.086 1.717 / 0.009
21 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 267.9 1'37.103 1.734 / 0.017
22 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 269.0 1'37.103 1.734
23 8 Gino REA GBR Federal Oil Gresini Moto2 Suter 267.9 1'37.257 1.888 / 0.154
24 75 Tomoyoshi KOYAMA JPN Technomag-CIP Suter 267.8 1'37.458 2.089 / 0.201
25 23 Marcel SCHROTTER GER Desguaces La Torre SAG Bimota 262.2 1'37.594 2.225 / 0.136
26 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 266.0 1'37.824 2.455 / 0.230
27 54 Mattia PASINI ITA NGM Mobile Forward Racing FTR 262.0 1'37.894 2.525 / 0.070
