Yamaha R6 Forum: YZF-R6 Forums banner

MotoGP 2012 - Round 8 - Sachsenring - *NOW SPOILER*

4K views 58 replies 19 participants last post by  8Ball 
#1 ·
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto3 Free Practice Nr. 1 Classification 2012
Sachsenring, Friday, July 06, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 200.0 1'29.188
2 55 Hector FAUBEL SPA Mapfre Aspar Team Moto3 Kalex KTM 197.6 1'29.206 0.018 / 0.018
3 39 Luis SALOM SPA RW Racing GP Kalex KTM 198.4 1'29.252 0.064 / 0.046
4 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 197.0 1'29.385 0.197 / 0.133
5 23 Alberto MONCAYO SPA Mapfre Aspar Team Moto3 Kalex KTM 196.0 1'29.428 0.240 / 0.043
6 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 198.7 1'29.596 0.408 / 0.168
7 99 Danny WEBB GBR Mahindra Racing Mahindra 190.8 1'29.704 0.516 / 0.108
8 31 Niklas AJO FIN TT Motion Events Racing KTM 198.8 1'29.789 0.601 / 0.085
9 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 199.1 1'29.810 0.622 / 0.021
10 52 Danny KENT GBR Red Bull KTM Ajo KTM 197.0 1'29.829 0.641 / 0.019
11 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 199.3 1'29.968 0.780 / 0.139
12 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 200.5 1'29.989 0.801 / 0.021
13 7 Efren VAZQUEZ SPA JHK Laglisse FTR Honda 195.1 1'30.137 0.949 / 0.148
14 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing Honda 195.9 1'30.158 0.970 / 0.021
15 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 192.8 1'30.366 1.178 / 0.208
16 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 193.1 1'30.372 1.184 / 0.006
17 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 200.7 1'30.435 1.247 / 0.063
18 94 Jonas FOLGER GER IodaRacing Project Ioda 192.6 1'30.439 1.251 / 0.004
19 96 Louis ROSSI FRA Racing Team Germany FTR Honda 198.1 1'30.458 1.270 / 0.019
20 15 Simone GROTZKYJ ITA Ambrogio Next Racing Suter Honda 191.9 1'30.593 1.405 / 0.135
21 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 199.0 1'30.909 1.721 / 0.316
22 43 Luca GRUENWALD GER Freudenberg Racing Team Honda 195.5 1'30.943 1.755 / 0.034
23 53 Jasper IWEMA NED Moto FGR FGR Honda 196.8 1'31.102 1.914 / 0.159
24 26 Adrian MARTIN SPA JHK Laglisse FTR Honda 195.6 1'31.127 1.939 / 0.025
25 3 Luigi MORCIANO ITA Ioda Team Italia Ioda 191.5 1'31.251 2.063 / 0.124
26 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 193.7 1'31.360 2.172 / 0.109
27 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 200.2 1'31.369 2.181 / 0.009
28 41 Brad BINDER RSA RW Racing GP Kalex KTM 196.6 1'31.399 2.211 / 0.030
29 8 Jack MILLER AUS Caretta Technology Honda 194.1 1'31.618 2.430 / 0.219
30 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 198.1 1'31.846 2.658 / 0.228
31 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR Honda 195.9 1'32.335 3.147 / 0.489
32 5 Romano FENATI ITA Team Italia FMI FTR Honda 196.3 1'32.382 3.194 / 0.047
33 10 Alexis MASBOU FRA Caretta Technology Honda 194.4 1'32.551 3.363 / 0.169
34 86 Kevin HANUS GER Thomas Sabo GP Team Honda 195.5 1'32.593 3.405 / 0.042
35 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 196.2 1'33.477 4.289 / 0.884

Weather Conditions: | Track Condition: Dry| Air: 22º| Humidity: 82%| Ground: 20º
 
See less See more
#2 ·
Re: MotoGP 2012 - Round 8 - Sachsenring

eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto2 Free Practice Nr. 1 Classification 2012
Sachsenring, Friday, July 06, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 40 Pol ESPARGARO SPA Pons 40 HP Tuenti Kalex 243.7 1'25.179
2 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 245.6 1'25.227 0.048 / 0.048
3 38 Bradley SMITH GBR Tech 3 Racing Tech 3 241.8 1'25.512 0.333 / 0.285
4 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 244.2 1'25.606 0.427 / 0.094
5 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing FTR 241.3 1'25.783 0.604 / 0.177
6 29 Andrea IANNONE ITA Speed Master Speed Up 241.3 1'25.784 0.605 / 0.001
7 12 Thomas LUTHI SWI Interwetten-Paddock Suter 243.9 1'25.904 0.725 / 0.120
8 77 Dominique AEGERTER SWI Technomag-CIP Suter 242.8 1'25.914 0.735 / 0.010
9 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 243.0 1'25.994 0.815 / 0.080
10 3 Simone CORSI ITA Came IodaRacing Project FTR 243.8 1'26.010 0.831 / 0.016
11 45 Scott REDDING GBR Marc VDS Racing Team Kalex 239.9 1'26.017 0.838 / 0.007
12 5 Johann ZARCO FRA JIR Moto2 Motobi 243.6 1'26.019 0.840 / 0.002
13 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 241.3 1'26.043 0.864 / 0.024
14 71 Claudio CORTI ITA Italtrans Racing Team Kalex 238.7 1'26.185 1.006 / 0.142
15 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 237.9 1'26.232 1.053 / 0.047
16 80 Esteve RABAT SPA Pons 40 HP Tuenti Kalex 246.2 1'26.245 1.066 / 0.013
17 24 Toni ELIAS SPA Mapfre Aspar Team Moto2 Suter 243.8 1'26.247 1.068 / 0.002
18 95 Anthony WEST AUS QMMF Racing Team Moriwaki 236.8 1'26.325 1.146 / 0.078
19 44 Roberto ROLFO ITA Technomag-CIP Suter 240.9 1'26.338 1.159 / 0.013
20 60 Julian SIMON SPA Blusens Avintia Suter 239.8 1'26.389 1.210 / 0.051
21 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 243.8 1'26.410 1.231 / 0.021
22 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 239.4 1'26.558 1.379 / 0.148
23 76 Max NEUKIRCHNER GER Kiefer Racing Kalex 239.4 1'26.564 1.385 / 0.006
24 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 238.4 1'26.739 1.560 / 0.175
25 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 239.5 1'26.949 1.770 / 0.210
26 49 Axel PONS SPA Pons 40 HP Tuenti Kalex 239.1 1'27.126 1.947 / 0.177
27 8 Gino REA GBR Federal Oil Gresini Moto2 Suter 242.1 1'27.317 2.138 / 0.191
28 21 Markus REITERBERGER GER Cresto Guide MZ Racing MZ-RE Honda 236.7 1'27.413 2.234 / 0.096
29 50 Damian CUDLIN AUS Desguaces La Torre SAG Bimota 234.3 1'28.350 3.171 / 0.937
30 57 Eric GRANADO BRA JIR Moto2 Motobi 235.3 1'28.495 3.316 / 0.145
31 11 Kevin WAHR GER Kiefer Racing IAMT 235.5 1'28.641 3.462 / 0.146
32 10 Marco COLANDREA SWI SAG Team FTR 240.0 1'29.003 3.824 / 0.362
33 22 Alessandro ANDREOZZI ITA S/Master Speed Up Speed Up 239.3 1'29.838 4.659 / 0.835
34 82 Elena ROSELL SPA QMMF Racing Team Moriwaki 237.2 1'30.772 5.593 / 0.934

Weather Conditions: | Track Condition: Dry| Air: 25º| Humidity: 64%| Ground: 20º
 
#3 ·
Re: MotoGP 2012 - Round 8 - Sachsenring

eni MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Free Practice Nr. 1 Classification 2012
Sachsenring, Friday, July 06, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 288.6 1'22.357
2 1 Casey STONER AUS Repsol Honda Team Honda 287.2 1'22.444 0.087 / 0.087
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 284.7 1'22.647 0.290 / 0.203
4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 286.5 1'22.922 0.565 / 0.275
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 285.0 1'23.081 0.724 / 0.159
6 8 Hector BARBERA SPA Pramac Racing Team Ducati 285.6 1'23.091 0.734 / 0.010
7 69 Nicky HAYDEN USA Ducati Team Ducati 283.6 1'23.092 0.735 / 0.001
8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 287.0 1'23.203 0.846 / 0.111
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 289.2 1'23.306 0.949 / 0.103
10 11 Ben SPIES USA Yamaha Factory Racing Yamaha 284.4 1'23.353 0.996 / 0.047
11 46 Valentino ROSSI ITA Ducati Team Ducati 282.2 1'23.481 1.124 / 0.128
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 269.3 1'24.210 1.853 / 0.729
13 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 271.8 1'24.560 2.203 / 0.350
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 270.7 1'24.659 2.302 / 0.099
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 266.3 1'24.786 2.429 / 0.127
16 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 268.1 1'24.855 2.498 / 0.069
17 22 Ivan SILVA SPA Avintia Blusens BQR 268.7 1'25.512 3.155 / 0.657
18 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 280.4 1'25.646 3.289 / 0.134
19 54 Mattia PASINI ITA Speed Master ART 263.2 1'25.839 3.482 / 0.193
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 256.7 1'25.958 3.601 / 0.119
21 77 James ELLISON GBR Paul Bird Motorsport ART 269.1 1'26.183 3.826 / 0.225

Weather Conditions: | Track Condition: Dry| Air: 22º| Humidity: 81%| Ground: 20º
 
#4 ·
Re: MotoGP 2012 - Round 8 - Sachsenring

eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto2 Free Practice Nr. 2 Classification 2012
Sachsenring, Friday, July 06, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 40 Pol ESPARGARO SPA Pons 40 HP Tuenti Kalex 242.8 1'28.258
2 77 Dominique AEGERTER SWI Technomag-CIP Suter 238.3 1'29.653 1.395 / 1.395
3 44 Roberto ROLFO ITA Technomag-CIP Suter 238.3 1'30.429 2.171 / 0.776
4 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 234.7 1'30.448 2.190 / 0.019
5 5 Johann ZARCO FRA JIR Moto2 Motobi 235.7 1'30.626 2.368 / 0.178
6 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 232.0 1'30.673 2.415 / 0.047
7 12 Thomas LUTHI SWI Interwetten-Paddock Suter 238.3 1'30.878 2.620 / 0.205
8 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 240.2 1'30.932 2.674 / 0.054
9 24 Toni ELIAS SPA Mapfre Aspar Team Moto2 Suter 240.7 1'31.133 2.875 / 0.201
10 49 Axel PONS SPA Pons 40 HP Tuenti Kalex 237.7 1'31.588 3.330 / 0.455
11 38 Bradley SMITH GBR Tech 3 Racing Tech 3 232.8 1'31.896 3.638 / 0.308
12 29 Andrea IANNONE ITA Speed Master Speed Up 237.7 1'32.738 4.480 / 0.842
13 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 235.1 1'33.166 4.908 / 0.428
14 50 Damian CUDLIN AUS Desguaces La Torre SAG Bimota 232.3 1'33.375 5.117 / 0.209
15 60 Julian SIMON SPA Blusens Avintia Suter 232.2 1'33.536 5.278 / 0.161
16 95 Anthony WEST AUS QMMF Racing Team Moriwaki 230.1 1'34.377 6.119 / 0.841
71 Claudio CORTI ITA Italtrans Racing Team Kalex 236.7 1'34.585 6.327 / 0.208
22 Alessandro ANDREOZZI ITA S/Master Speed Up Speed Up 236.3 1'34.835 6.577 / 0.250
80 Esteve RABAT SPA Pons 40 HP Tuenti Kalex 240.4 1'35.495 7.237 / 0.660
15 Alex DE ANGELIS RSM NGM Mobile Forward Racing FTR 228.6 1'36.560 8.302 / 1.065
21 Markus REITERBERGER GER Cresto Guide MZ Racing MZ-RE Honda 230.4 1'36.633 8.375 / 0.073
72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 236.9 1'36.644 8.386 / 0.011
8 Gino REA GBR Federal Oil Gresini Moto2 Suter 228.9 1'36.749 8.491 / 0.105
18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 238.8 1'38.301 10.043 / 1.552
76 Max NEUKIRCHNER GER Kiefer Racing Kalex 226.3 1'39.071 10.813 / 0.770
57 Eric GRANADO BRA JIR Moto2 Motobi 227.8 1'39.330 11.072 / 0.259
36 Mika KALLIO FIN Marc VDS Racing Team Kalex 225.8 1'40.385 12.127 / 1.055
11 Kevin WAHR GER Kiefer Racing IAMT 221.2 1'40.874 12.616 / 0.489
45 Scott REDDING GBR Marc VDS Racing Team Kalex 230.4 1'41.522 13.264 / 0.648
14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 228.3 1'41.610 13.352 / 0.088
10 Marco COLANDREA SWI SAG Team FTR 229.3 1'42.072 13.814 / 0.462
30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 236.4 1'43.396 15.138 / 1.324
82 Elena ROSELL SPA QMMF Racing Team Moriwaki 225.0 1'47.401 19.143 / 4.005
3 Simone CORSI ITA Came IodaRacing Project FTR

Weather Conditions: | Track Condition: Wet| Air: 20º| Humidity: 88%| Ground: 26º
 
#5 ·
Re: MotoGP 2012 - Round 8 - Sachsenring

eni MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Free Practice Nr. 2 Classification 2012
Sachsenring, Friday, July 06, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 272.1 1'32.228
2 6 Stefan BRADL GER LCR Honda MotoGP Honda 268.1 1'32.304 0.076 / 0.076
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 275.4 1'32.327 0.099 / 0.023
4 1 Casey STONER AUS Repsol Honda Team Honda 267.2 1'32.408 0.180 / 0.081
5 46 Valentino ROSSI ITA Ducati Team Ducati 273.1 1'32.532 0.304 / 0.124
6 69 Nicky HAYDEN USA Ducati Team Ducati 272.7 1'32.657 0.429 / 0.125
7 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 273.2 1'32.744 0.516 / 0.087
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 275.9 1'32.817 0.589 / 0.073
9 11 Ben SPIES USA Yamaha Factory Racing Yamaha 272.2 1'33.107 0.879 / 0.290
10 8 Hector BARBERA SPA Pramac Racing Team Ducati 272.9 1'33.147 0.919 / 0.040
11 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 267.9 1'33.227 0.999 / 0.080
12 77 James ELLISON GBR Paul Bird Motorsport ART 249.2 1'34.894 2.666 / 1.667
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 261.1 1'34.910 2.682 / 0.016
14 54 Mattia PASINI ITA Speed Master ART 251.4 1'34.946 2.718 / 0.036
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 261.5 1'35.204 2.976 / 0.258
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 251.5 1'35.311 3.083 / 0.107
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 250.5 1'35.355 3.127 / 0.044
18 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 259.3 1'35.461 3.233 / 0.106
19 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 266.1 1'36.019 3.791 / 0.558
20 22 Ivan SILVA SPA Avintia Blusens BQR 257.3 1'36.800 4.572 / 0.781
5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 231.0 1'43.245 11.017 / 6.445

Weather Conditions: | Track Condition: Wet| Air: 21º| Humidity: 78%| Ground: 26º
 
#8 ·
Re: MotoGP 2012 - Round 8 - Sachsenring

eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto3 Free Practice Nr. 3 Classification 2012
Sachsenring, Saturday, July 07, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 202.7 1'28.159
2 52 Danny KENT GBR Red Bull KTM Ajo KTM 200.1 1'28.884 0.725 / 0.725
3 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 199.0 1'28.984 0.825 / 0.100
4 39 Luis SALOM SPA RW Racing GP Kalex KTM 200.1 1'28.998 0.839 / 0.014
5 5 Romano FENATI ITA Team Italia FMI FTR Honda 201.3 1'29.015 0.856 / 0.017
6 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 198.6 1'29.090 0.931 / 0.075
7 23 Alberto MONCAYO SPA Mapfre Aspar Team Moto3 Kalex KTM 198.8 1'29.117 0.958 / 0.027
8 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 198.1 1'29.146 0.987 / 0.029
9 55 Hector FAUBEL SPA Mapfre Aspar Team Moto3 Kalex KTM 196.5 1'29.165 1.006 / 0.019
10 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 199.4 1'29.168 1.009 / 0.003
11 31 Niklas AJO FIN TT Motion Events Racing KTM 201.7 1'29.191 1.032 / 0.023
12 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 198.9 1'29.294 1.135 / 0.103
13 94 Jonas FOLGER GER IodaRacing Project Ioda 193.7 1'29.378 1.219 / 0.084
14 96 Louis ROSSI FRA Racing Team Germany FTR Honda 198.6 1'29.398 1.239 / 0.020
15 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 199.9 1'29.683 1.524 / 0.285
16 43 Luca GRUENWALD GER Freudenberg Racing Team Honda 196.3 1'29.717 1.558 / 0.034
17 26 Adrian MARTIN SPA JHK Laglisse FTR Honda 197.4 1'29.810 1.651 / 0.093
18 41 Brad BINDER RSA RW Racing GP Kalex KTM 198.9 1'29.857 1.698 / 0.047
19 10 Alexis MASBOU FRA Caretta Technology Honda 202.3 1'29.861 1.702 / 0.004
20 99 Danny WEBB GBR Mahindra Racing Mahindra 192.7 1'29.959 1.800 / 0.098
21 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing Honda 195.1 1'30.004 1.845 / 0.045
22 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 200.9 1'30.007 1.848 / 0.003
23 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR Honda 196.5 1'30.069 1.910 / 0.062
24 7 Efren VAZQUEZ SPA JHK Laglisse FTR Honda 198.4 1'30.083 1.924 / 0.014
25 15 Simone GROTZKYJ ITA Ambrogio Next Racing Suter Honda 198.0 1'30.088 1.929 / 0.005
26 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 200.1 1'30.147 1.988 / 0.059
27 8 Jack MILLER AUS Caretta Technology Honda 197.3 1'30.150 1.991 / 0.003
28 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 199.6 1'30.187 2.028 / 0.037
29 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 194.6 1'30.207 2.048 / 0.020
30 53 Jasper IWEMA NED Moto FGR FGR Honda 200.2 1'30.252 2.093 / 0.045
31 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 197.6 1'30.420 2.261 / 0.168
32 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 193.0 1'30.462 2.303 / 0.042
33 3 Luigi MORCIANO ITA Ioda Team Italia Ioda 190.2 1'30.527 2.368 / 0.065
34 86 Kevin HANUS GER Thomas Sabo GP Team Honda 195.9 1'31.038 2.879 / 0.511
35 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 198.3 1'32.677 4.518 / 1.639

Weather Conditions: | Track Condition: Dry| Air: 17º| Humidity: 98%| Ground: 23º
 
#9 ·
Re: MotoGP 2012 - Round 8 - Sachsenring

eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto2 Free Practice Nr. 3 Classification 2012
Sachsenring, Saturday, July 07, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 40 Pol ESPARGARO SPA Pons 40 HP Tuenti Kalex 247.0 1'25.230
2 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing FTR 243.2 1'25.582 0.352 / 0.352
3 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 246.0 1'25.653 0.423 / 0.071
4 29 Andrea IANNONE ITA Speed Master Speed Up 242.6 1'25.736 0.506 / 0.083
5 38 Bradley SMITH GBR Tech 3 Racing Tech 3 241.6 1'25.912 0.682 / 0.176
6 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 244.9 1'25.929 0.699 / 0.017
7 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 240.9 1'25.946 0.716 / 0.017
8 12 Thomas LUTHI SWI Interwetten-Paddock Suter 244.5 1'25.963 0.733 / 0.017
9 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 245.6 1'26.003 0.773 / 0.040
10 77 Dominique AEGERTER SWI Technomag-CIP Suter 241.1 1'26.028 0.798 / 0.025
11 45 Scott REDDING GBR Marc VDS Racing Team Kalex 240.9 1'26.079 0.849 / 0.051
12 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 243.7 1'26.155 0.925 / 0.076
13 3 Simone CORSI ITA Came IodaRacing Project FTR 243.2 1'26.249 1.019 / 0.094
14 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 242.1 1'26.306 1.076 / 0.057
15 60 Julian SIMON SPA Blusens Avintia Suter 240.4 1'26.455 1.225 / 0.149
16 71 Claudio CORTI ITA Italtrans Racing Team Kalex 240.1 1'26.545 1.315 / 0.090
17 5 Johann ZARCO FRA JIR Moto2 Motobi 247.6 1'26.545 1.315
18 49 Axel PONS SPA Pons 40 HP Tuenti Kalex 242.6 1'26.559 1.329 / 0.014
19 80 Esteve RABAT SPA Pons 40 HP Tuenti Kalex 245.2 1'26.608 1.378 / 0.049
20 8 Gino REA GBR Federal Oil Gresini Moto2 Suter 242.4 1'26.639 1.409 / 0.031
21 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 243.5 1'26.665 1.435 / 0.026
22 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 242.1 1'26.715 1.485 / 0.050
23 76 Max NEUKIRCHNER GER Kiefer Racing Kalex 238.4 1'26.911 1.681 / 0.196
24 44 Roberto ROLFO ITA Technomag-CIP Suter 240.7 1'26.947 1.717 / 0.036
25 24 Toni ELIAS SPA Mapfre Aspar Team Moto2 Suter 244.8 1'26.947 1.717
26 95 Anthony WEST AUS QMMF Racing Team Moriwaki 240.5 1'27.300 2.070 / 0.353
27 50 Damian CUDLIN AUS Desguaces La Torre SAG Bimota 238.1 1'27.699 2.469 / 0.399
28 21 Markus REITERBERGER GER Cresto Guide MZ Racing MZ-RE Honda 238.6 1'28.000 2.770 / 0.301
29 57 Eric GRANADO BRA JIR Moto2 Motobi 236.8 1'28.078 2.848 / 0.078
30 10 Marco COLANDREA SWI SAG Team FTR 241.0 1'28.360 3.130 / 0.282
31 11 Kevin WAHR GER Kiefer Racing IAMT 239.7 1'28.387 3.157 / 0.027
32 22 Alessandro ANDREOZZI ITA S/Master Speed Up Speed Up 240.5 1'28.519 3.289 / 0.132
33 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 241.2 1'28.858 3.628 / 0.339
34 82 Elena ROSELL SPA QMMF Racing Team Moriwaki 237.7 1'29.317 4.087 / 0.459

Weather Conditions: | Track Condition: Dry| Air: 19º| Humidity: 86%| Ground: 21º
 
#10 · (Edited)
Re: MotoGP 2012 - Round 8 - Sachsenring

eni MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Free Practice Nr. 3 Classification 2012
Sachsenring, Saturday, July 07, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 263.9 1'30.692
2 54 Mattia PASINI ITA Speed Master ART 257.2 1'31.659 0.967 / 0.967
3 69 Nicky HAYDEN USA Ducati Team Ducati 271.8 1'33.132 2.440 / 1.473
4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 274.9 1'33.301 2.609 / 0.169
5 8 Hector BARBERA SPA Pramac Racing Team Ducati 273.8 1'33.302 2.610 / 0.001
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 274.5 1'33.597 2.905 / 0.295
7 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 266.4 1'33.607 2.915 / 0.010
8 46 Valentino ROSSI ITA Ducati Team Ducati 272.0 1'33.658 2.966 / 0.051
9 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 270.9 1'34.693 4.001 / 1.035
10 22 Ivan SILVA SPA Avintia Blusens BQR 262.1 1'34.761 4.069 / 0.068
11 77 James ELLISON GBR Paul Bird Motorsport ART 250.6 1'35.006 4.314 / 0.245
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 258.5 1'35.271 4.579 / 0.265
13 68 Yonny HERNANDEZ COL Avintia Blusens BQR 258.3 1'35.847 5.155 / 0.576
14 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 248.8 1'36.436 5.744 / 0.589
15 14 Randy DE PUNIET FRA Power Electronics Aspar ART 259.1 1'36.970 6.278 / 0.534
5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 244.0 1'41.025 10.333 / 4.055
6 Stefan BRADL GER LCR Honda MotoGP Honda 245.8 1'41.146 10.454 / 0.121
41 Aleix ESPARGARO SPA Power Electronics Aspar ART 254.8 1'42.117 11.425 / 0.971
1 Casey STONER AUS Repsol Honda Team Honda
35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha
99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha

Weather Conditions: | Track Condition: Wet| Air: 19º| Humidity: 90%| Ground: 21º

From MotoMatters:

"Weather conditions at the Sachsenring on Saturday morning are the worst of all possible worlds: just enough rain to make the track damp but not properly wet. The track was not dry enough for slicks, but not wet enough to keep the temperatures down in rain tires, meaning that riders choosing to go out risked destroying a set of wet tires just to get some track time. Jorge Lorenzo, Casey Stoner and Cal Crutchlow all chose not to go out at all, Lorenzo to save the miles on his engine and spare his sprained ankle, Stoner to save his knee and shoulder, suffered in the crash during practice at Assen, and Crutchlow to avoid further damage to the ankle he injured at Silverstone.

At the end of the session, with the track drying out a little, Michele Pirro and Mattia Pasini put in a fast lap to take the top two positions, putting a CRT machine on top of the timesheet for the first time. Pirro, on the Gresini FTR Honda, nearly a second quicker than Pasini on the Speed Master Aprilia ART, the latter now recovered from his pit lane crash, when he hit a mechanic who crossed pit lane without looking. Nicky Hayden took 3rd spot, and had been fastest for a large part of the session, the Ducati man ending ahead of Monster Tech 3 Yamaha's Andrea Dovizioso and Pramac's Hector Barbera."
 
#11 ·
