Yamaha R6 Forum: YZF-R6 Forums banner

MotoGP Phillip Island

2K views 17 replies 7 participants last post by  HornsFan420 
#1 · (Edited)
Rain has delayed FP1... tentatively postponed until 2:40 (125), 3:50 (premier class), and 5:00 local time. Results to follow shortly...

Edit: 125 just started. Living timing available at motogp.com
 
#3 ·
IVECO AUSTRALIAN GRAND PRIX
MotoGP Free Practice Nr. 1 Classification 2010

Phillip Island, Friday, October 15, 2010
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 296.7 1'41.146
2 27 Casey STONER AUS Ducati Team Ducati 304.8 1'41.480 0.334 / 0.334
3 69 Nicky HAYDEN USA Ducati Team Ducati 296.4 1'41.631 0.485 / 0.151
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 290.8 1'41.881 0.735 / 0.250
5 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 297.1 1'41.982 0.836 / 0.101
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 304.5 1'42.271 1.125 / 0.289
7 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 296.6 1'42.626 1.480 / 0.355
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 288.1 1'43.013 1.867 / 0.387
9 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 294.4 1'43.476 2.330 / 0.463
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 289.8 1'43.984 2.838 / 0.508
11 36 Mika KALLIO FIN Pramac Racing Team Ducati 293.6 1'44.179 3.033 / 0.195
12 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 297.5 1'44.704 3.558 / 0.525
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 290.7 1'45.695 4.549 / 0.991
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 277.8 1'46.160 5.014 / 0.465
15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 271.9 1'48.127 6.981 / 1.967
26 Dani PEDROSA SPA Repsol Honda Team Honda 265.4 1'51.210 10.064 / 3.083
11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 249.8 1'58.613 17.467 / 7.403
 
#7 ·
IVECO AUSTRALIAN GRAND PRIX
Moto2 Free Practice Nr. 1 Classification 2010

Phillip Island, Friday, October 15, 2010
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 266.6 1'36.295
2 45 Scott REDDING GBR Marc VDS Racing Team Suter 260.7 1'36.313 0.018 / 0.018
3 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 264.9 1'36.697 0.402 / 0.384
4 60 Julian SIMON SPA Mapfre Aspar Team Suter 262.1 1'36.769 0.474 / 0.072
5 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 264.4 1'37.021 0.726 / 0.252
6 16 Jules CLUZEL FRA Forward Racing Suter 266.0 1'37.223 0.928 / 0.202
7 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 262.9 1'37.229 0.934 / 0.006
8 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 259.0 1'37.296 1.001 / 0.067
9 71 Claudio CORTI ITA Forward Racing Suter 261.3 1'37.356 1.061 / 0.060
10 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 261.0 1'37.427 1.132 / 0.071
11 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 258.7 1'37.596 1.301 / 0.169
12 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 260.9 1'37.606 1.311 / 0.010
13 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 264.1 1'37.610 1.315 / 0.004
14 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 258.1 1'38.022 1.727 / 0.412
15 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 258.9 1'38.207 1.912 / 0.185
16 77 Dominique AEGERTER SWI Technomag-CIP Suter 259.9 1'38.233 1.938 / 0.026
17 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 262.5 1'38.243 1.948 / 0.010
18 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 262.4 1'38.344 2.049 / 0.101
19 47 Wayne MAXWELL AUS Matteoni Racing Moriwaki 259.1 1'38.355 2.060 / 0.011
20 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 265.8 1'38.360 2.065 / 0.005
21 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 260.9 1'38.686 2.391 / 0.326
22 3 Simone CORSI ITA JIR Moto2 Motobi 257.2 1'38.770 2.475 / 0.084
23 56 Michael RANSEDER AUT Vector Kiefer Racing Suter 259.7 1'38.804 2.509 / 0.034
24 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 264.3 1'38.807 2.512 / 0.003
25 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 264.7 1'38.825 2.530 / 0.018
26 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 260.5 1'38.877 2.582 / 0.052
27 46 Javier FORES SPA Maquinza-SAG Team Bimota 253.8 1'39.411 3.116 / 0.534
28 49 Alexander CUDLIN AUS Qatar Moto2 Team BQR-Moto2 251.6 1'39.449 3.154 / 0.038
29 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 259.2 1'39.490 3.195 / 0.041
30 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 259.2 1'39.503 3.208 / 0.013
31 53 Valentin DEBISE FRA WTR San Marino Team ADV 255.6 1'39.757 3.462 / 0.254
32 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 253.8 1'40.102 3.807 / 0.345
33 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 260.7 1'40.200 3.905 / 0.098
34 28 Kazuki WATANABE JPN Racing Team Germany Suter 255.1 1'40.373 4.078 / 0.173
35 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 256.8 1'40.728 4.433 / 0.355
36 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 255.2 1'41.028 4.733 / 0.300
37 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 254.0 1'41.083 4.788 / 0.055
38 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 257.6 1'43.004 6.709 / 1.921
66 Hiromichi KUNIKAWA JPN Bimota - M Racing Bimota 252.8 1'45.187 8.892 / 2.183
 
#10 ·
Ben Spies:
“There wasn't a lot to be gained out there today. I did a couple of laps and it is not the rain and the cold, but the wind was so unpredictable it was making it quite dangerous. I couldn't really brake on the right line and to gain anything out there this afternoon I'd have to ride so on the limit that it wasn't worth taking any risks. If it was Saturday morning and it was going to be like this all day I'd have stuck in a full session, but I wasn't going to learn much when the conditions are that bad. I didn't want to risk getting hurt or tearing up any equipment and making the guys have to build up a new bike for tomorrow just because I made a mistake in less than ideal conditions. Hopefully the weather will be better tomorrow and we can get some serious work done because I love this track and am confident of another strong performance in the race."
Monster Yamaha Tech 3 press release
:werd
 
#11 ·
IVECO AUSTRALIAN GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2010
Phillip Island, Saturday, October 16, 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 319.6 1'31.243
2 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 314.2 1'32.000 0.757 / 0.757
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 315.6 1'32.101 0.858 / 0.101
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 315.3 1'32.168 0.925 / 0.067
5 69 Nicky HAYDEN USA Ducati Team Ducati 314.5 1'32.209 0.966 / 0.041
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 318.5 1'32.226 0.983 / 0.017
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 313.1 1'32.449 1.206 / 0.223
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 311.6 1'32.667 1.424 / 0.218
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.3 1'32.739 1.496 / 0.072
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 318.6 1'33.092 1.849 / 0.353
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 311.9 1'33.303 2.060 / 0.211
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 316.8 1'33.742 2.499 / 0.439
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 318.8 1'34.055 2.812 / 0.313
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 312.5 1'34.065 2.822 / 0.010
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 310.5 1'34.454 3.211 / 0.389
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309.5 1'34.718 3.475 / 0.264
17 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.1 1'34.804 3.561 / 0.086
 
#12 ·
IVECO AUSTRALIAN GRAND PRIX
Moto2 Free Practice Nr. 2 Classification 2010
Phillip Island, Saturday, October 16, 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 45 Scott REDDING GBR Marc VDS Racing Team Suter 266.0 1'35.297
2 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 270.8 1'35.354 0.057 / 0.057
3 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 272.5 1'35.369 0.072 / 0.015
4 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 267.7 1'35.610 0.313 / 0.241
5 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 272.1 1'35.669 0.372 / 0.059
6 60 Julian SIMON SPA Mapfre Aspar Team Suter 270.0 1'35.674 0.377 / 0.005
7 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 271.3 1'35.703 0.406 / 0.029
8 71 Claudio CORTI ITA Forward Racing Suter 271.9 1'35.714 0.417 / 0.011
9 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 266.6 1'35.720 0.423 / 0.006
10 56 Michael RANSEDER AUT Vector Kiefer Racing Suter 270.0 1'36.032 0.735 / 0.312
11 3 Simone CORSI ITA JIR Moto2 Motobi 268.2 1'36.039 0.742 / 0.007
12 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 273.8 1'36.074 0.777 / 0.035
13 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 272.0 1'36.148 0.851 / 0.074
14 16 Jules CLUZEL FRA Forward Racing Suter 272.7 1'36.206 0.909 / 0.058
15 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 267.6 1'36.236 0.939 / 0.030
16 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 263.5 1'36.238 0.941 / 0.002
17 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 269.9 1'36.287 0.990 / 0.049
18 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 270.1 1'36.313 1.016 / 0.026
19 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 268.8 1'36.361 1.064 / 0.048
20 77 Dominique AEGERTER SWI Technomag-CIP Suter 272.1 1'36.401 1.104 / 0.040
21 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 270.9 1'36.408 1.111 / 0.007
22 47 Wayne MAXWELL AUS Matteoni Racing Moriwaki 264.8 1'36.597 1.300 / 0.189
23 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 269.9 1'36.735 1.438 / 0.138
24 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 267.9 1'36.737 1.440 / 0.002
25 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 265.4 1'36.748 1.451 / 0.011
26 46 Javier FORES SPA Maquinza-SAG Team Bimota 266.2 1'36.785 1.488 / 0.037
27 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 272.8 1'36.789 1.492 / 0.004
28 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 268.6 1'36.908 1.611 / 0.119
29 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 270.0 1'37.200 1.903 / 0.292
30 53 Valentin DEBISE FRA WTR San Marino Team ADV 262.4 1'37.349 2.052 / 0.149
31 49 Alexander CUDLIN AUS Qatar Moto2 Team BQR-Moto2 262.4 1'37.431 2.134 / 0.082
32 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 267.3 1'37.550 2.253 / 0.119
33 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 264.3 1'38.292 2.995 / 0.742
34 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 267.6 1'38.328 3.031 / 0.036
35 28 Kazuki WATANABE JPN Racing Team Germany Suter 267.1 1'38.738 3.441 / 0.410
36 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 262.4 1'39.233 3.936 / 0.495
37 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 261.8 1'39.533 4.236 / 0.300
38 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 268.3 1'39.786 4.489 / 0.253
39 66 Hiromichi KUNIKAWA JPN Bimota - M Racing Bimota 263.1 1'40.793 5.496 / 1.007
 
#13 ·
IVECO AUSTRALIAN GRAND PRIX
MotoGP Qualifying Practice Classification 2010
Phillip Island, Saturday, October 16, 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 323.4 1'30.107
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 319.8 1'30.775 0.668 / 0.668
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 319.8 1'31.386 1.279 / 0.611
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 319.3 1'31.402 1.295 / 0.016
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 317.9 1'31.415 1.308 / 0.013
6 69 Nicky HAYDEN USA Ducati Team Ducati 319.8 1'31.530 1.423 / 0.115
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 319.5 1'31.554 1.447 / 0.024
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 316.0 1'31.627 1.520 / 0.073
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 325.2 1'32.018 1.911 / 0.391
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 322.2 1'32.367 2.260 / 0.349
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 321.4 1'32.542 2.435 / 0.175
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 318.9 1'32.816 2.709 / 0.274
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 318.3 1'33.190 3.083 / 0.374
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 317.4 1'33.224 3.117 / 0.034
15 26 Dani PEDROSA SPA Repsol Honda Team Honda 305.5 1'33.384 3.277 / 0.160
16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 324.1 1'33.390 3.283 / 0.006
17 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 311.5 1'34.269 4.162 / 0.879
 
#14 ·
IVECO AUSTRALIAN GRAND PRIX
Moto2 Qualifying Practice Classification 2010
Phillip Island, Saturday, October 16, 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 272.0 1'35.148
2 45 Scott REDDING GBR Marc VDS Racing Team Suter 272.0 1'35.378 0.230 / 0.230
3 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 273.6 1'35.578 0.430 / 0.200
4 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 275.4 1'35.696 0.548 / 0.118
5 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 277.2 1'35.870 0.722 / 0.174
6 60 Julian SIMON SPA Mapfre Aspar Team Suter 277.1 1'35.883 0.735 / 0.013
7 56 Michael RANSEDER AUT Vector Kiefer Racing Suter 271.3 1'35.935 0.787 / 0.052
8 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 273.4 1'36.091 0.943 / 0.156
9 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 268.0 1'36.105 0.957 / 0.014
10 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 266.8 1'36.133 0.985 / 0.028
11 47 Wayne MAXWELL AUS Matteoni Racing Moriwaki 267.5 1'36.146 0.998 / 0.013
12 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 268.0 1'36.212 1.064 / 0.066
13 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 272.7 1'36.243 1.095 / 0.031
14 3 Simone CORSI ITA JIR Moto2 Motobi 271.4 1'36.245 1.097 / 0.002
15 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 270.0 1'36.304 1.156 / 0.059
16 71 Claudio CORTI ITA Forward Racing Suter 272.5 1'36.319 1.171 / 0.015
17 16 Jules CLUZEL FRA Forward Racing Suter 276.1 1'36.326 1.178 / 0.007
18 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 275.4 1'36.348 1.200 / 0.022
19 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 274.3 1'36.389 1.241 / 0.041
20 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 274.4 1'36.392 1.244 / 0.003
21 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 272.9 1'36.448 1.300 / 0.056
22 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 275.3 1'36.515 1.367 / 0.067
23 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 271.5 1'36.719 1.571 / 0.204
24 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 268.6 1'36.775 1.627 / 0.056
25 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 270.4 1'36.840 1.692 / 0.065
26 77 Dominique AEGERTER SWI Technomag-CIP Suter 275.3 1'37.169 2.021 / 0.329
27 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 267.7 1'37.229 2.081 / 0.060
28 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 274.1 1'37.335 2.187 / 0.106
29 46 Javier FORES SPA Maquinza-SAG Team Bimota 266.7 1'37.373 2.225 / 0.038
30 53 Valentin DEBISE FRA WTR San Marino Team ADV 270.6 1'37.634 2.486 / 0.261
31 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 267.6 1'37.798 2.650 / 0.164
32 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 270.6 1'38.129 2.981 / 0.331
33 49 Alexander CUDLIN AUS Qatar Moto2 Team BQR-Moto2 265.2 1'38.422 3.274 / 0.293
34 28 Kazuki WATANABE JPN Racing Team Germany Suter 265.8 1'38.781 3.633 / 0.359
35 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 267.2 1'38.835 3.687 / 0.054
36 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 265.0 1'39.318 4.170 / 0.483
37 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 266.9 1'40.095 4.947 / 0.777
38 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 270.6 1'40.274 5.126 / 0.179
39 66 Hiromichi KUNIKAWA JPN Bimota - M Racing Bimota 266.8 1'41.716 6.568 / 1.442
 
#18 ·
Good race. Rossi was too aggressive with one of the passes today...I think he was doing everything he could to catch Lorenzo to beat him again, was good to see Hayden fight back tho!
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top