Yamaha R6 Forum: YZF-R6 Forums banner

WSBK/WSS Imola

818 Views 7 Replies 3 Participants Last post by  Mario J
Imola, 24-25-26 September 2010
Superbike - Results Free Practice 1st Session

No. Rider Nat Team Bike Time Gap Rel. Laps Avg Speed Max
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'49.070 23 162,919 276,2
2 67 S. BYRNE GBR Althea Racing Ducati 1098R 1'49.155 0.085 0.085 22 162,792 276,2
3 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 1'49.364 0.294 0.209 19 162,481 275,5
4 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 1'49.434 0.364 0.070 21 162,377 276,9
5 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 1'49.554 0.484 0.120 18 162,199 279,8
6 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 1'49.608 0.538 0.054 20 162,120 282,0
7 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 1'49.674 0.604 0.066 16 162,022 274,8
8 57 L. LANZI ITA DFX Corse Ducati 1098R 1'49.829 0.759 0.155 21 161,793 274,1
9 3 M. BIAGGI ITA Aprilia Alitalia Racing Aprilia RSV4 Factory 1'49.846 0.776 0.017 24 161,768 276,9
10 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 1'49.865 0.795 0.019 17 161,740 276,2
11 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 1'49.964 0.894 0.099 22 161,595 279,1
12 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1'50.179 1.109 0.215 19 161,279 273,4
13 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 1'50.189 1.119 0.010 24 161,265 276,2
14 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 1'50.282 1.212 0.093 17 161,129 279,8
15 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 1'50.709 1.639 0.427 21 160,507 272,0
16 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 1'50.794 1.724 0.085 22 160,384 274,8
17 96 J. SMRZ CZE Team PATA B&G Racing Aprilia RSV4 Factory 1'51.006 1.936 0.212 17 160,078 276,9
18 90 F. SANDI ITA Gabrielli Racing Team Aprilia RSV4 1000 F. 1'52.605 3.535 1.599 20 157,805 273,4
19 33 F. LAI ITA ECHO CRS Honda Honda CBR1000RR 1'53.015 3.945 0.410 22 157,232 269,3
20 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 1'53.022 3.952 0.007 22 157,222 268,7
21 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 1'53.537 4.467 0.515 22 156,509 270,0
22 5 I. LOWRY GBR Kawasaki Racing Team Kawasaki ZX 10R 1'54.094 5.024 0.557 20 155,745 269,3
See less See more
1 - 8 of 8 Posts
Imola, 24-25-26 September 2010
Supersport - Results Free Practice 1st Session

No. Rider Nat Team Bike Time Gap Rel. Laps Avg Speed Max
1 54 K. SOFUOGLU TUR HANNspree Ten Kate Honda Honda CBR600RR 1'52.826 16 157,496 251,7
2 51 M. PIRRO ITA HANNspree Ten Kate Honda Honda CBR600RR 1'53.760 0.934 0.934 15 156,203 253,5
3 50 E. LAVERTY IRL Parkalgar Honda Honda CBR600RR 1'54.054 1.228 0.294 17 155,800 249,4
4 4 G. REA GBR Intermoto Czech Honda CBR600RR 1'54.235 1.409 0.181 16 155,553 251,7
5 7 C. DAVIES GBR ParkinGO Triumph BE1 Triumph Daytona 675 1'54.383 1.557 0.148 18 155,352 248,8
6 23 B. PARKES AUS Kawasaki Motocard.com Kawasaki ZX-6R 1'54.397 1.571 0.014 4 155,333 243,8
7 99 F. FORET FRA Team Lorenzini by Leoni Kawasaki ZX-6R 1'54.519 1.693 0.122 17 155,167 248,3
8 37 K. FUJIWARA JPN Kawasaki Motocard.com Kawasaki ZX-6R 1'54.578 1.752 0.059 10 155,087 250,0
9 14 M. LAGRIVE FRA ParkinGO Triumph BE1 Triumph Daytona 675 1'54.599 1.773 0.021 18 155,059 247,7
10 18 M. AITCHISON AUS Kuja Racing Honda CBR600RR 1'54.650 1.824 0.051 13 154,990 245,5
11 53 C. MIGLIORATI ITA Puccetti R. Kawasaki Italia Kawasaki ZX-6R 1'54.860 2.034 0.210 17 154,707 244,9
12 55 M. ROCCOLI ITA Intermoto Czech Honda CBR600RR 1'55.039 2.213 0.179 18 154,466 246,0
13 45 G. VIZZIELLO ITA Velmotor 2000 Honda CBR600RR 1'55.090 2.264 0.051 18 154,397 245,5
14 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 1'55.311 2.485 0.221 18 154,102 250,0
15 25 D. SALOM ESP ParkinGO BE1 Triumph Triumph Daytona 675 1'55.467 2.641 0.156 17 153,893 247,7
16 44 R. TAMBURINI ITA Bike Service R.T. Yamaha YZF R6 1'55.467 2.641 0.000 17 153,893 239,5
17 31 V. IANNUZZO ITA ParkinGO BE1 Triumph Triumph Daytona 675 1'56.011 3.185 0.544 16 153,172 246,0
18 127 R. HARMS DEN Harms Benjan Racing Honda CBR600RR 1'57.776 4.950 1.765 16 150,876 247,7
19 85 A. PALUMBO ITA Puccetti R. Kawasaki Italia Kawasaki ZX-6R 1'57.887 5.061 0.111 18 150,734 243,8
20 34 R. QUARMBY RSA Interfile TyresinTransit Team Honda CBR600RR 1'58.576 5.750 0.689 13 149,858 243,8
21 8 B. CHESAUX SUI Harms Benjan Racing Honda CBR600RR 1'59.436 6.610 0.860 17 148,779 241,1
22 5 A. LUNDH SWE Cresto Guide Racing Team Honda CBR600RR 2'00.200 7.374 0.764 15 147,834 247,1
23 10 I. TOTH HUN Team Toth Honda CBR600RR 2'00.850 8.024 0.650 17 147,038 230,3
24 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 2'06.809 13.983 5.959 16 140,129 237,4
See less See more
Max, where is Toseland going to go next year?
Imola, 24-25-26 September 2010
Superbike - Results Qualifying 1st Session

No. Rider Nat Team Bike Time Gap Rel. Laps Avg Speed Max
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'48.178 22 164,263 276,9
2 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 1'48.558 0.380 0.380 18 163,688 280,5
3 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 1'48.621 0.443 0.063 18 163,593 279,1
4 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 1'48.660 0.482 0.039 16 163,534 276,2
5 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 1'48.667 0.489 0.007 17 163,523 279,1
6 67 S. BYRNE GBR Althea Racing Ducati 1098R 1'48.752 0.574 0.085 21 163,396 276,2
7 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 1'48.813 0.635 0.061 20 163,304 282,7
8 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1'48.851 0.673 0.038 18 163,247 274,8
9 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 1'48.970 0.792 0.119 16 163,069 278,4
10 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 1'49.224 1.046 0.254 18 162,690 276,2
11 57 L. LANZI ITA DFX Corse Ducati 1098R 1'49.275 1.097 0.051 19 162,614 274,8
12 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 1'49.528 1.350 0.253 19 162,238 277,6
13 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 1'49.560 1.382 0.032 23 162,191 278,4
14 3 M. BIAGGI ITA Aprilia Alitalia Racing Aprilia RSV4 Factory 1'49.613 1.435 0.053 26 162,112 280,5
15 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 1'49.622 1.444 0.009 23 162,099 278,4
16 96 J. SMRZ CZE Team PATA B&G Racing Aprilia RSV4 Factory 1'49.659 1.481 0.037 19 162,044 278,4
17 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 1'49.776 1.598 0.117 22 161,871 272,7
18 90 F. SANDI ITA Gabrielli Racing Team Aprilia RSV4 1000 F. 1'51.641 3.463 1.865 23 159,167 278,4
19 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 1'52.106 3.928 0.465 23 158,507 271,4
20 33 F. LAI ITA ECHO CRS Honda Honda CBR1000RR 1'52.200 4.022 0.094 22 158,374 274,1
21 5 I. LOWRY GBR Kawasaki Racing Team Kawasaki ZX 10R 1'52.248 4.070 0.048 19 158,307 270,0
22 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 1'52.315 4.137 0.067 20 158,212 268,0
See less See more
Imola, 24-25-26 September 2010
Supersport - Results Qualifying 1st Session

No. Rider Nat Team Bike Time Gap Rel. Laps Avg Speed Max
1 54 K. SOFUOGLU TUR HANNspree Ten Kate Honda Honda CBR600RR 1'52.397 9 158,097 252,3
2 50 E. LAVERTY IRL Parkalgar Honda Honda CBR600RR 1'53.279 0.882 0.882 11 156,866 250,0
3 51 M. PIRRO ITA HANNspree Ten Kate Honda Honda CBR600RR 1'53.333 0.936 0.054 8 156,791 248,3
4 37 K. FUJIWARA JPN Kawasaki Motocard.com Kawasaki ZX-6R 1'53.541 1.144 0.208 7 156,504 251,7
5 7 C. DAVIES GBR ParkinGO Triumph BE1 Triumph Daytona 675 1'53.723 1.326 0.182 9 156,253 249,4
6 23 B. PARKES AUS Kawasaki Motocard.com Kawasaki ZX-6R 1'53.798 1.401 0.075 8 156,150 247,7
7 55 M. ROCCOLI ITA Intermoto Czech Honda CBR600RR 1'53.867 1.470 0.069 7 156,056 251,2
8 18 M. AITCHISON AUS Kuja Racing Honda CBR600RR 1'53.981 1.584 0.114 9 155,900 246,0
9 4 G. REA GBR Intermoto Czech Honda CBR600RR 1'54.134 1.737 0.153 7 155,691 252,3
10 25 D. SALOM ESP ParkinGO BE1 Triumph Triumph Daytona 675 1'54.276 1.879 0.142 8 155,497 250,0
11 14 M. LAGRIVE FRA ParkinGO Triumph BE1 Triumph Daytona 675 1'54.385 1.988 0.109 11 155,349 249,4
12 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 1'54.400 2.003 0.015 10 155,329 251,7
13 53 C. MIGLIORATI ITA Puccetti R. Kawasaki Italia Kawasaki ZX-6R 1'54.447 2.050 0.047 8 155,265 250,6
14 99 F. FORET FRA Team Lorenzini by Leoni Kawasaki ZX-6R 1'54.665 2.268 0.218 9 154,970 248,8
15 127 R. HARMS DEN Harms Benjan Racing Honda CBR600RR 1'55.601 3.204 0.936 8 153,715 247,1
16 44 R. TAMBURINI ITA Bike Service R.T. Yamaha YZF R6 1'55.894 3.497 0.293 9 153,326 241,6
17 31 V. IANNUZZO ITA ParkinGO BE1 Triumph Triumph Daytona 675 1'55.991 3.594 0.097 8 153,198 244,9
18 34 R. QUARMBY RSA Interfile TyresinTransit Team Honda CBR600RR 1'56.137 3.740 0.146 6 153,006 251,2
19 45 G. VIZZIELLO ITA Velmotor 2000 Honda CBR600RR 1'56.225 3.828 0.088 9 152,890 243,2
20 85 A. PALUMBO ITA Puccetti R. Kawasaki Italia Kawasaki ZX-6R 1'57.606 5.209 1.381 8 151,094 246,6
21 131 G. BARONE ITA RCGM 2B Corse Yamaha YZF R6 1'58.225 5.828 0.619 13 150,303 246,6
22 8 B. CHESAUX SUI Harms Benjan Racing Honda CBR600RR 1'58.778 6.381 0.553 3 149,603 240,5
23 5 A. LUNDH SWE Cresto Guide Racing Team Honda CBR600RR 1'59.475 7.078 0.697 8 148,731 245,5
24 10 I. TOTH HUN Team Toth Honda CBR600RR 1'59.766 7.369 0.291 12 148,369 245,5
25 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 2'05.251 12.854 5.485 8 141,872 236,8
26 107 M. GOFFI ITA Kuja Racing Honda CBR600RR 2'06.702 14.305 1.451 7 140,247 231,8
See less See more
Max, where is Toseland going to go next year?
Nothing confirmed yet... there is (strong) speculation of him riding alongside Corser at BMW (confirmed) or possibly returning to Ten Kate (Toseland glory days) to ride alongside Rea. But Ten Kate might feel some budgetary constraints if Hanspree doesn't re-commit... if this is the case, Ten Kate will likely go with one-man team (Rea).
Cool...I definitely want to see Rea do big things next year.
man... how long is Lascorz gonna be out... Parkes 6th... :popcorn:
1 - 8 of 8 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top